Men's 4s
East Division 3
Fixtures 2009/10
| Date | Opposition | Results/Scorers | |
| 26/9 | Stirling Uni 2s | A | Postponed |
| 3/10 | Edinburgh Uni 7s | H 4pm | L 4-1 |
| 17/10 | Peebles | H 2.30pm | W 3-0 |
| 18/10 | Watsonians 3s | H 4.15pm | W 3-2 - Swan, Johnstone, Asmar |
| 24/10 | Falkirk GHG 4s | tbc | |
| 7/11 | Waverly Inveresk Trinity 3s | tbc | |
| 15/11 | Edinburgh Colts | A 4pm | W 5-0 - Johnston 4, Lewis |
| 21/11 | Erskine Stewart's Melville FPs 4s | tbc | |
| 28/11 | Carnegie 5s | H 4pm | W 4-2 |
| 5/12 | Stirling Uni 2s | tbc | |
| WINTER BREAK | |||
| 23/1 | Edinburgh Uni 7s | A | L 6-1 |
| 30/1 | Grange 7s | H | |
| 6/2 | Peebles | A | |
| 13/2 | Falkirk GHG 4s | A 10.45am | |
| 20/2 | Waverly Inveresk Trinity 3s | H 2.30pm | |
| 28/2 | Edinburgh Colts | H 1.30pm | W 3-0 |
| 6/3 | Erskine Stewart's Melville FPs 4s | A | |
| 13/3 | Carnegie 5s | A | |
| 14/3 | Carnegie 5s (Plate) | A | |
| 20/3 | Falkirk GHG 4s | H | |
| 27/3 | Grange 7s | A |
